
相关文章
ARTICLES详细介绍
惭颈濒濒颈辫辞谤别默克简便总菌数霉菌两面培养片
10支/盒。
| 储存和货运信息 | |
|---|---|
| 储存 | 于 +15°C 到 +25°C储存. |
| 规格 | |
|---|---|
| Microbial contamination | no growth |
| pH-value - TTC-Agar | 6.6 - 7.2 |
| - Potato-dextrose-agar | 6.3 - 6.8 |
| Growth:TTC-Agar - Escherichia coli | growth/reddish colonies |
| - Proteus mirabilis | growth/reddish colonies |
| - Klebsiella pneumoniae | growth/reddish colonies |
| - Pseudomonas aeruginosa | growth/reddish colonies |
| - Enterococcus faecalis | growth |
| - Wild yeast (Strain 2) | growth/reddish colonies |
| - Wild yeast (Strain 4) | no/poor growth |
| - Penicillium commune ATCC 10428 | growth |
| Growth:Potato-dextrose-agar - Escherichia coli | no growth |
| - Proteus mirabilis | no growth |
| - Klebsiella pneumoniae | no growth |
| - Pseudomonas aeruginosa | inhibited |
| - Enterococcus faecalis | no growth |
| - Wild yeast (Strain 2) | growth |
| - Wild yeast (Strain 4) | growth |
| - Penicillium commune ATCC 10428 | growth |
惭颈濒濒颈辫辞谤别默克简便总菌数霉菌两面培养片
产物咨询
15216781845
genshengtech@163.com
上海市奉贤区南桥镇南桥路377号1幢
关注我们
对于我们
产物导航
版权信息